Upcoming IPOs in India 2024: In the year 2023, 50+ IPOs have hit the market and have raised 90000+ crores. Here is the list of all the Recent & Upcoming IPOs in India for the year 2024.
Upcoming IPOs in India 2024
Here is the list of Upcoming IPOs that are launching in March and April 2024.
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size |
Emmforce Autotech Ltd IPO | 23-04-2024 | 25-04-2024 | 30-04-2024 | 93.00 to 98.00 | 25.25 | 2000 |
Shivam Chemicals Ltd IPO | 23-04-2024 | 25-04-2024 | 30-04-2024 | 44.00 | 20.18 | 3000 |
Faalcon Concepts Ltd IPO | 19-04-2024 | 23-04-2024 | 26-04-2024 | 62.00 | 12.09 | 2000 |
Vodafone Idea Ltd FPO | 18-04-2024 | 22-04-2024 | 25-04-2024 | 10.00 to 11.00 | 18000 | 1298 |
KP Green Engineering Limited IPO | 15-03-2024 | 19-03-2024 | 22-03-2024 | 137.00 to 144.00 | 189.50 | 1,000 |
Enfuse Solutions Limited IPO | 15-03-2024 | 19-03-2024 | 22-03-2024 | 91.00 to 96.00 | 22.44 | 1,200 |
Krystal Integrated Services Limited IPO | 14-03-2024 | 18-03-2024 | 21-03-2024 | 680.00 to 715.00 | 300.13 | 20 |
AVP Infracon Limited IPO | 13-03-2024 | 15-03-2024 | 20-03-2024 | 71.00 to 75.00 | 52.34 | 1,600 |
Signoria Creation Limited IPO | 12-03-2024 | 14-03-2024 | 19-03-2024 | 61.00 to 65.00 | 9.28 | 2,000 |
Popular Vehicles & Services Limited IPO | 12-03-2024 | 14-03-2024 | 19-03-2024 | 280.00 to 295.00 | 601.55 | 50 |
Royal Sense Limited IPO | 12-03-2024 | 14-03-2024 | 19-03-2024 | 68.00 | 9.86 | 2,000 |
Pratham EPC Projects Limited IPO | 11-03-2024 | 13-03-2024 | 18-03-2024 | 75.00 | 36.00 | 1,600 |
Pune E-Stock Broking Limited IPO | 07-03-2024 | 12-03-2024 | 15-03-2024 | 83.00 | 38.23 | 1,600 |
Gopal Snacks Limited IPO | 06-03-2024 | 11-03-2024 | 14-03-2024 | 401.00 | 650.00 | 37 |
Shree Karni Fabcom Limited IPO | 06-03-2024 | 11-03-2024 | 14-03-2024 | 227.00 | 42.49 | 600 |
Koura Fine Diamond Jewelry Limited IPO | 06-03-2024 | 11-03-2024 | 14-03-2024 | 55.00 | 5.50 | 2,000 |
IPOs in India 2021-2022
Company | IPO Dates | Lot Size | Issue Price | Issue Size |
---|---|---|---|---|
Fabino Lifesciences Limited IPO | 31 Dec 2021 to 5th Jan 2022 | 3000 | 36 | 3.24 Cr |
Timescan Logistics (India) Limited IPO | 31 Dec 2021 to 4th Jan 2022 | 2000 | 51 | 4.81 Cr |
Ascensive Educare Limited IPO | 30 Dec 2021 to 4th Jan 2022 | 4000 | 26 | 2.26 Cr |
AB Cotspin India Limited IPO | 30 Dec 2021 to 3rd Jan 2022 | 4000 | 33-35 | 10.09 Cr |
HP Adhesives Ltd IPO | 15-17 Dec 2021 | 50 | 262-274 | 125.96 Cr |
Euro Panel Products Ltd. | 14-16 Dec 2021 | 2000 | 70 | 45.50 Cr |
Data Patterns (India) Ltd | 14-16 Dec 2021 | 25 | 555-585 | 588.22 Cr |
Foce India Limited IPO | 13-17 Dec 2021 | 600 | 225 | 29.03 Cr |
Medplus Health Services Ltd | 13-15 Dec 2021 | 18 | 780-796 | 1398.30 Cr |
Metro Brands Ltd | 10-14 Dec 2021 | 30 | 485-500 | 1367.51 Cr |
CE Info Systems Ltd IPO | 9-13 Dec 2021 | 14 | 1033 | 1039.61 Cr |
Shriram Properties Ltd | 8-10 Dec 2021 | 125 | 113-118 | 600 Cr |
AB Cotspin India Limited IPO
AB Cotspin India Limited is a textile-based manufacturing company instigated in the year 1997. The company manufactures cotton yarn, knitted fabric, cottonseed oil, and oilcake products. The manufacturing sector was located in Punjab.
The company has filed an application for Initial Public Offering to raise 10.09 crores. The applications are accepted from 30th December 2021 to 3rd January 2022.
IPO Application Start Date | 30th December 2021 |
IPO Ends on | 3rd January 2022 |
Lot Size | 4000 Shares |
Price Band | Rs. 33/- to Rs. 35/- |
Issue Size | Rs. 10.09 Crore |
Offer for Sale | 28,84,000 Eq. Shares |
Face Value | Rs. 10 |
Promoter Share Holding (Before Issue) | 48.50% |
Promoter Share Holding (After the Issue) | 34.90% |
Listing at | NSE SME |
Metro Brand Ltd IPO
Metro Brands is one of the well-known retail footwear companies in India. The company has come up with an IPO for 1367.51 crores. The application starts on 10th December and ends on 14th of December 2021.
IPO Application Start Date | 10th December 2021 |
Ends on | 14th December 2021 |
Lot Size | 30 Shares |
Price Band | Rs. 485/- to Rs. 500/- |
Issue Size | Rs. 1367.51 Crore |
Offer for Sale | 21,450,100 Eq. Shares |
Face Value | Rs. 5 |
Promoter Share Holding (Before Issue) | 84.02% |
Promoter Share Holding (After the Issue) | 74.27% |
Tega Industries IPO (Closed)
Tega Industries is a leading manufacturer and distributor of specialized ‘critical to operate’ and recurring consumable products for the global mineral beatification, mining, and bulk solids handling industry.
IPO Application Start Date | 1st December 2021 |
Ends on | 3rd December 2021 |
Lot Size | 33 Shares |
Price Band | Rs. 443/- to Rs. 453/- |
Issue Size | Rs. 619.22 Crore |
Apply on Zerodha Kite | Apply Here |
Apply on Upstox | Apply Here |
Apply on Fyers | Apply Here |
Star Health IPO Status & GMP (Closed)
Star Health and Allied Insurance Company Ltd. has come up with an Initial Public Offering with an issue size of Rs. 7249.18 Crore. The IPO opens on 30th Nov and closes on 2nd December 2021.
IPO Opening Date | 30th Nov 2021 |
Closing Date | 2nd Dec 2021 |
Refund Initiation | 8th Dec 2021 |
Credit of Shares | 9th Dec 2021 |
Listing Date | 10th Dec 2021 |
Price Range | 870-900 |
Lot Size | 16 |
Fresh Issue Shares Worth | Rs. 2000 Crore |
Offer-for-Sale Shares Worth | Rs. 5249.18 Crore |
Total Issue Size | Rs. 7249.18 Crore |
Face Value | Rs. 10/- |