FII & DII Data Today (22nd April 2024):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs/FPIs | Will be updated soon | Will be updated soon | Will be updated soon |
DIIs | Will be updated soon | Will be updated soon | Will be updated soon |
NET | Will be updated soon | Will be updated soon | Will be updated soon |
FII & DII Data Today (19th April 2024):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs/FPIs | 16,285.77 | 16,156.38 | 129.39 |
DIIs | 9,396.68 | 9,449.18 | -52.50 |
NET | 25,682.45 | 26,605.56 | 76.89 |
FII & DII Data Today (11th March 2024):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs | 11,886.95 | 9,285.14 | 2601.81 |
DIIs | 22,997.94 | 15,693.83 | 7304.11 |
NET | 34,884.89 | 24,978.97 | 9905.42 |
FII & DII Trading Activity (7th March 2024):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs | 11,886.95 | 9,285.14 | 2601.81 |
DIIs | 22,997.94 | 15,693.83 | 7304.11 |
NET | 34,884.89 | 24,978.97 | 9905.42 |
FII & DII Trading Activity on (8th December 2023):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs | 8150.87 | 8730.14 | -579.27 |
DIIs | 7182.85 | 5447.35 | 1735.5 |
NET | 15333.72 | 14177.49 | 1156.23 |
FII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
FII/FPI | 08-Dec-2021 | 8150.87 | 8730.14 | -579.27 |
DII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
DII | 08-Dec-2021 | 7182.85 | 5447.35 | 1735.5 |
FII & DII Data Today (3rd December 2023):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs | 7842.92 | 11199.09 | -3356.17 |
DIIs | 5896.49 | 4247.7 | 1648.79 |
NET | 13739.41 | 15446.79 | -1707.38 |
FII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
FII/FPI | 03-Dec-2021 | 7842.92 | 11199.09 | -3356.17 |
DII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
DII | 03-Dec-2021 | 5896.49 | 4247.7 | 1648.79 |
FII & DII Data Today (1st December 2023):
(Prov) | BUY (In Crores) | SELL (In Crores) | NET (In Crores) |
FIIs | 8588.49 | 11354.33 | -2765.84 |
DIIs | 6651.88 | 3184.86 | 3467.02 |
NET | 15240.37 | 14539.19 | 701.8 |
FII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
FII/FPI | 01-Dec-2021 | 8588.49 | 11354.33 | -2765.84 |
DII Trading Activity (In Crores):
Category | Date | Buy Value | Sell Value | Net Value |
---|
DII | 01-Dec-2021 | 6651.88 | 3184.86 | 3467.02 |
Check out Upcoming IPOs in India-2024